A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Destination Name | 1+NPA-NXX+ | Rate |
| Bahamas Mobile | 242565 | $0.1400 |
| Bahamas Mobile | 242456 | $0.1400 |
| Bahamas Mobile | 242357 | $0.1400 |
| Bahamas Mobile | 242457 | $0.1400 |
| Bahamas Mobile | 242359 | $0.1400 |
| Bahamas Mobile | 242544 | $0.1400 |
| Bahamas Mobile | 242441 | $0.1400 |
| Bahamas Proper | 242 | $0.1400 |
| Barbados Mobile | 24682 | $0.4400 |
| Barbados Mobile | 246449 | $0.4400 |
| Barbados Mobile | 246446 | $0.4400 |
| Barbados Mobile | 24624 | $0.4400 |
| Barbados Mobile | 24645 | $0.4400 |
| Barbados Mobile | 246447 | $0.4400 |
| Barbados Mobile | 24625 | $0.4400 |
| Barbados Mobile | 24652 | $0.4400 |
| Barbados Mobile | 246448 | $0.4400 |
| Barbados Mobile | 24626 | $0.4400 |
| Barbados Mobile | 24623 | $0.4400 |
| Barbados Proper | 246 | $0.3600 |
| Bermuda Mobile | 44159 | $0.1900 |
| Bermuda Mobile | 44151 | $0.1900 |
| Bermuda Mobile | 44152 | $0.1900 |
| Bermuda Mobile | 44153 | $0.1900 |
| Bermuda Mobile | 44150 | $0.1900 |
| Bermuda Proper | 441 | $0.1900 |
| British Virgin Islands Mobile | 284444 | $0.3000 |
| British Virgin Islands Mobile | 284441 | $0.3000 |
| British Virgin Islands Mobile | 284496 | $0.3000 |
| British Virgin Islands Mobile | 284442 | $0.3000 |
| British Virgin Islands Mobile | 284499 | $0.3000 |
| British Virgin Islands Mobile | 284443 | $0.3000 |
| British Virgin Islands Mobile | 284440 | $0.3000 |
| British Virgin Islands Proper | 284 | $0.3000 |
Rates are subject to change without notice.


