A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Destination Name | 1+NPA-NXX+ | Rate |
| American Samoa Mobile | 6842 | $0.2300 |
| American Samoa Proper | 684 | $0.2300 |
| Anguilla Mobile | 264772 | $0.4100 |
| Anguilla Mobile | 264469 | $0.4100 |
| Anguilla Mobile | 264476 | $0.4100 |
| Anguilla Mobile | 264729 | $0.4100 |
| Anguilla Mobile | 264235 | $0.4100 |
| Anguilla Proper | 264 | $0.3900 |
| Antigua and Barbuda Mobile | 268774 | $0.3500 |
| Antigua and Barbuda Mobile | 268771 | $0.3500 |
| Antigua and Barbuda Mobile | 268739 | $0.3500 |
| Antigua and Barbuda Mobile | 268727 | $0.3500 |
| Antigua and Barbuda Mobile | 268724 | $0.3500 |
| Antigua and Barbuda Mobile | 268409 | $0.3500 |
| Antigua and Barbuda Mobile | 268775 | $0.3500 |
| Antigua and Barbuda Mobile | 268772 | $0.3500 |
| Antigua and Barbuda Mobile | 268764 | $0.3500 |
| Antigua and Barbuda Mobile | 268728 | $0.3500 |
| Antigua and Barbuda Mobile | 268725 | $0.3500 |
| Antigua and Barbuda Mobile | 268464 | $0.3500 |
| Antigua and Barbuda Mobile | 268773 | $0.3500 |
| Antigua and Barbuda Mobile | 268770 | $0.3500 |
| Antigua and Barbuda Mobile | 268729 | $0.3500 |
| Antigua and Barbuda Mobile | 268726 | $0.3500 |
| Antigua and Barbuda Mobile | 268723 | $0.3500 |
| Antigua and Barbuda Mobile | 268406 | $0.3500 |
| Antigua and Barbuda Proper | 268 | $0.3500 |
| Bahamas Mobile | 242565 | $0.1400 |
| Bahamas Mobile | 242456 | $0.1400 |
| Bahamas Mobile | 242357 | $0.1400 |
| Bahamas Mobile | 242457 | $0.1400 |
| Bahamas Mobile | 242359 | $0.1400 |
| Bahamas Mobile | 242544 | $0.1400 |
| Bahamas Mobile | 242441 | $0.1400 |
| Bahamas Proper | 242 | $0.1400 |
| Barbados Mobile | 24682 | $0.4400 |
| Barbados Mobile | 246449 | $0.4400 |
| Barbados Mobile | 246446 | $0.4400 |
| Barbados Mobile | 24624 | $0.4400 |
| Barbados Mobile | 24645 | $0.4400 |
| Barbados Mobile | 246447 | $0.4400 |
| Barbados Mobile | 24625 | $0.4400 |
| Barbados Mobile | 24652 | $0.4400 |
| Barbados Mobile | 246448 | $0.4400 |
| Barbados Mobile | 24626 | $0.4400 |
| Barbados Mobile | 24623 | $0.4400 |
| Barbados Proper | 246 | $0.3600 |
| Bermuda Mobile | 44159 | $0.1900 |
| Bermuda Mobile | 44151 | $0.1900 |
| Bermuda Mobile | 44152 | $0.1900 |
| Bermuda Mobile | 44153 | $0.1900 |
| Bermuda Mobile | 44150 | $0.1900 |
| Bermuda Proper | 441 | $0.1900 |
| British Virgin Islands Mobile | 284444 | $0.3000 |
| British Virgin Islands Mobile | 284441 | $0.3000 |
| British Virgin Islands Mobile | 284496 | $0.3000 |
| British Virgin Islands Mobile | 284442 | $0.3000 |
| British Virgin Islands Mobile | 284499 | $0.3000 |
| British Virgin Islands Mobile | 284443 | $0.3000 |
| British Virgin Islands Mobile | 284440 | $0.3000 |
| British Virgin Islands Proper | 284 | $0.3000 |
| Canada 204 - Manitoba | 204 | $0.0500 |
| Canada 250 - British Columbia | 250 | $0.0500 |
| Canada 289 - Ontario | 289 | $0.0500 |
| Canada 306 - Saskatchewan | 306 | $0.0500 |
| Canada 403 - Alberta | 403 | $0.0500 |
| Canada 416 - Ontario | 416 | $0.0500 |
| Canada 418 - Quebec | 418 | $0.0500 |
| Canada 450 - Quebec | 450 | $0.0500 |
| Canada 506 - New Brunswick | 506 | $0.0500 |
| Canada 514 - Quebec | 514 | $0.0500 |
| Canada 519 - Ontario | 519 | $0.0500 |
| Canada 604 - British Columbia | 604 | $0.0500 |
| Canada 613 - Ontario | 613 | $0.0500 |
| Canada 647 - Ontario | 647 | $0.0500 |
| Canada 705 - Ontario | 705 | $0.0500 |
| Canada 709 - Newfoundland | 709 | $0.0500 |
| Canada 778 - British Columbia | 778 | $0.0500 |
| Canada 780 - Alberta | 780 | $0.0500 |
| Canada 807 - Ontario | 807 | $0.0500 |
| Canada 819 - Quebec | 819 | $0.0500 |
| Canada 867 - Yukon/North West Territory | 867 | $0.0500 |
| Canada 902 - Nova Scotia/Prince Edward | 902 | $0.0500 |
| Canada 905 - Ontario | 905 | $0.0500 |
| Cayman Islands Mobile | 345948 | $0.4000 |
| Cayman Islands Mobile | 345929 | $0.4000 |
| Cayman Islands Mobile | 345926 | $0.4000 |
| Cayman Islands Mobile | 345919 | $0.4000 |
| Cayman Islands Mobile | 345549 | $0.4000 |
| Cayman Islands Mobile | 345546 | $0.4000 |
| Cayman Islands Mobile | 345526 | $0.4000 |
| Cayman Islands Mobile | 345516 | $0.4000 |
| Cayman Islands Mobile | 345327 | $0.4000 |
| Cayman Islands Mobile | 345324 | $0.4000 |
| Cayman Islands Mobile | 345938 | $0.4000 |
| Cayman Islands Mobile | 345927 | $0.4000 |
| Cayman Islands Mobile | 345924 | $0.4000 |
| Cayman Islands Mobile | 345916 | $0.4000 |
| Cayman Islands Mobile | 345547 | $0.4000 |
| Cayman Islands Mobile | 345527 | $0.4000 |
| Cayman Islands Mobile | 345517 | $0.4000 |
| Cayman Islands Mobile | 345329 | $0.4000 |
| Cayman Islands Mobile | 345325 | $0.4000 |
| Cayman Islands Mobile | 345939 | $0.4000 |
| Cayman Islands Mobile | 345928 | $0.4000 |
| Cayman Islands Mobile | 345925 | $0.4000 |
| Cayman Islands Mobile | 345917 | $0.4000 |
| Cayman Islands Mobile | 345548 | $0.4000 |
| Cayman Islands Mobile | 345545 | $0.4000 |
| Cayman Islands Mobile | 345525 | $0.4000 |
| Cayman Islands Mobile | 345514 | $0.4000 |
| Cayman Islands Mobile | 345326 | $0.4000 |
| Cayman Islands Mobile | 345323 | $0.4000 |
| Cayman Islands Proper | 345 | $0.3100 |
| Dominica Mobile | 767616 | $0.5000 |
| Dominica Mobile | 767447 | $0.5000 |
| Dominica Mobile | 767315 | $0.5000 |
| Dominica Mobile | 767275 | $0.5000 |
| Dominica Mobile | 767235 | $0.5000 |
| Dominica Mobile | 767614 | $0.5000 |
| Dominica Mobile | 767316 | $0.5000 |
| Dominica Mobile | 767276 | $0.5000 |
| Dominica Mobile | 767245 | $0.5000 |
| Dominica Mobile | 767615 | $0.5000 |
| Dominica Mobile | 767317 | $0.5000 |
| Dominica Mobile | 767277 | $0.5000 |
| Dominica Mobile | 767265 | $0.5000 |
| Dominica Mobile | 767225 | $0.5000 |
| Dominica Proper | 767 | $0.3300 |
| Dominican Republic Mobile | 809215 | $0.3500 |
| Dominican Republic Mobile | 80935 | $0.3500 |
| Dominican Republic Mobile | 809603 | $0.3500 |
| Dominican Republic Mobile | 809779 | $0.3500 |
| Dominican Republic Mobile | 809918 | $0.3500 |
| Dominican Republic Mobile | 809212 | $0.3500 |
| Dominican Republic Mobile | 809344 | $0.3500 |
| Dominican Republic Mobile | 809545 | $0.3500 |
| Dominican Republic Mobile | 809776 | $0.3500 |
| Dominican Republic Mobile | 809915 | $0.3500 |
| Dominican Republic Mobile | 809208 | $0.3500 |
| Dominican Republic Mobile | 809341 | $0.3500 |
| Dominican Republic Mobile | 809519 | $0.3500 |
| Dominican Republic Mobile | 809773 | $0.3500 |
| Dominican Republic Mobile | 809912 | $0.3500 |
| Dominican Republic Mobile | 809205 | $0.3500 |
| Dominican Republic Mobile | 809327 | $0.3500 |
| Dominican Republic Mobile | 809515 | $0.3500 |
| Dominican Republic Mobile | 80976 | $0.3500 |
| Dominican Republic Mobile | 809899 | $0.3500 |
| Dominican Republic Mobile | 809201 | $0.3500 |
| Dominican Republic Mobile | 809324 | $0.3500 |
| Dominican Republic Mobile | 809510 | $0.3500 |
| Dominican Republic Mobile | 809747 | $0.3500 |
| Dominican Republic Mobile | 80988 | $0.3500 |
| Dominican Republic Mobile | 809321 | $0.3500 |
| Dominican Republic Mobile | 809505 | $0.3500 |
| Dominican Republic Mobile | 809729 | $0.3500 |
| Dominican Republic Mobile | 809877 | $0.3500 |
| Dominican Republic Mobile | 809317 | $0.3500 |
| Dominican Republic Mobile | 80949 | $0.3500 |
| Dominican Republic Mobile | 80971 | $0.3500 |
| Dominican Republic Mobile | 809874 | $0.3500 |
| Dominican Republic Mobile | 809313 | $0.3500 |
| Dominican Republic Mobile | 809484 | $0.3500 |
| Dominican Republic Mobile | 809707 | $0.3500 |
| Dominican Republic Mobile | 80986 | $0.3500 |
| Dominican Republic Mobile | 809299 | $0.3500 |
| Dominican Republic Mobile | 809470 | $0.3500 |
| Dominican Republic Mobile | 809704 | $0.3500 |
| Dominican Republic Mobile | 809839 | $0.3500 |
| Dominican Republic Mobile | 809293 | $0.3500 |
| Dominican Republic Mobile | 809463 | $0.3500 |
| Dominican Republic Mobile | 809697 | $0.3500 |
| Dominican Republic Mobile | 809836 | $0.3500 |
| Dominican Republic Mobile | 809283 | $0.3500 |
| Dominican Republic Mobile | 809460 | $0.3500 |
| Dominican Republic Mobile | 809678 | $0.3500 |
| Dominican Republic Mobile | 809832 | $0.3500 |
| Dominican Republic Mobile | 80999 | $0.3500 |
| Dominican Republic Mobile | 809280 | $0.3500 |
| Dominican Republic Mobile | 809457 | $0.3500 |
| Dominican Republic Mobile | 809675 | $0.3500 |
| Dominican Republic Mobile | 809829 | $0.3500 |
| Dominican Republic Mobile | 809983 | $0.3500 |
| Dominican Republic Mobile | 809270 | $0.3500 |
| Dominican Republic Mobile | 809453 | $0.3500 |
| Dominican Republic Mobile | 809672 | $0.3500 |
| Dominican Republic Mobile | 809821 | $0.3500 |
| Dominican Republic Mobile | 809980 | $0.3500 |
| Dominican Republic Mobile | 809267 | $0.3500 |
| Dominican Republic Mobile | 80944 | $0.3500 |
| Dominican Republic Mobile | 80966 | $0.3500 |
| Dominican Republic Mobile | 809818 | $0.3500 |
| Dominican Republic Mobile | 809977 | $0.3500 |
| Dominican Republic Mobile | 809264 | $0.3500 |
| Dominican Republic Mobile | 809419 | $0.3500 |
| Dominican Republic Mobile | 809639 | $0.3500 |
| Dominican Republic Mobile | 809815 | $0.3500 |
| Dominican Republic Mobile | 809973 | $0.3500 |
| Dominican Republic Mobile | 809260 | $0.3500 |
| Dominican Republic Mobile | 809416 | $0.3500 |
| Dominican Republic Mobile | 809635 | $0.3500 |
| Dominican Republic Mobile | 809809 | $0.3500 |
| Dominican Republic Mobile | 809956 | $0.3500 |
| Dominican Republic Mobile | 809248 | $0.3500 |
| Dominican Republic Mobile | 809410 | $0.3500 |
| Dominican Republic Mobile | 809632 | $0.3500 |
| Dominican Republic Mobile | 809804 | $0.3500 |
| Dominican Republic Mobile | 809949 | $0.3500 |
| Dominican Republic Mobile | 809231 | $0.3500 |
| Dominican Republic Mobile | 809389 | $0.3500 |
| Dominican Republic Mobile | 809629 | $0.3500 |
| Dominican Republic Mobile | 809801 | $0.3500 |
| Dominican Republic Mobile | 809944 | $0.3500 |
| Dominican Republic Mobile | 809228 | $0.3500 |
| Dominican Republic Mobile | 809383 | $0.3500 |
| Dominican Republic Mobile | 809619 | $0.3500 |
| Dominican Republic Mobile | 809791 | $0.3500 |
| Dominican Republic Mobile | 809941 | $0.3500 |
| Dominican Republic Mobile | 809223 | $0.3500 |
| Dominican Republic Mobile | 809374 | $0.3500 |
| Dominican Republic Mobile | 809613 | $0.3500 |
| Dominican Republic Mobile | 809787 | $0.3500 |
| Dominican Republic Mobile | 809938 | $0.3500 |
| Dominican Republic Mobile | 809219 | $0.3500 |
| Dominican Republic Mobile | 809368 | $0.3500 |
| Dominican Republic Mobile | 809608 | $0.3500 |
| Dominican Republic Mobile | 809783 | $0.3500 |
| Dominican Republic Mobile | 809928 | $0.3500 |
| Dominican Republic Mobile | 809216 | $0.3500 |
| Dominican Republic Mobile | 809360 | $0.3500 |
| Dominican Republic Mobile | 809604 | $0.3500 |
| Dominican Republic Mobile | 809780 | $0.3500 |
| Dominican Republic Mobile | 809919 | $0.3500 |
| Dominican Republic Mobile | 809213 | $0.3500 |
| Dominican Republic Mobile | 809345 | $0.3500 |
| Dominican Republic Mobile | 809601 | $0.3500 |
| Dominican Republic Mobile | 809777 | $0.3500 |
| Dominican Republic Mobile | 809916 | $0.3500 |
| Dominican Republic Mobile | 809209 | $0.3500 |
| Dominican Republic Mobile | 809342 | $0.3500 |
| Dominican Republic Mobile | 809542 | $0.3500 |
| Dominican Republic Mobile | 809774 | $0.3500 |
| Dominican Republic Mobile | 809913 | $0.3500 |
| Dominican Republic Mobile | 809206 | $0.3500 |
| Dominican Republic Mobile | 809330 | $0.3500 |
| Dominican Republic Mobile | 809516 | $0.3500 |
| Dominican Republic Mobile | 809771 | $0.3500 |
| Dominican Republic Mobile | 80990 | $0.3500 |
| Dominican Republic Mobile | 809203 | $0.3500 |
| Dominican Republic Mobile | 809325 | $0.3500 |
| Dominican Republic Mobile | 809513 | $0.3500 |
| Dominican Republic Mobile | 809749 | $0.3500 |
| Dominican Republic Mobile | 809890 | $0.3500 |
| Dominican Republic Mobile | 809322 | $0.3500 |
| Dominican Republic Mobile | 809507 | $0.3500 |
| Dominican Republic Mobile | 809742 | $0.3500 |
| Dominican Republic Mobile | 809878 | $0.3500 |
| Dominican Republic Mobile | 809318 | $0.3500 |
| Dominican Republic Mobile | 809501 | $0.3500 |
| Dominican Republic Mobile | 809723 | $0.3500 |
| Dominican Republic Mobile | 809875 | $0.3500 |
| Dominican Republic Mobile | 809315 | $0.3500 |
| Dominican Republic Mobile | 809485 | $0.3500 |
| Dominican Republic Mobile | 809708 | $0.3500 |
| Dominican Republic Mobile | 809871 | $0.3500 |
| Dominican Republic Mobile | 80930 | $0.3500 |
| Dominican Republic Mobile | 809474 | $0.3500 |
| Dominican Republic Mobile | 809705 | $0.3500 |
| Dominican Republic Mobile | 80984 | $0.3500 |
| Dominican Republic Mobile | 809297 | $0.3500 |
| Dominican Republic Mobile | 809464 | $0.3500 |
| Dominican Republic Mobile | 809702 | $0.3500 |
| Dominican Republic Mobile | 809837 | $0.3500 |
| Dominican Republic Mobile | 809284 | $0.3500 |
| Dominican Republic Mobile | 809461 | $0.3500 |
| Dominican Republic Mobile | 809693 | $0.3500 |
| Dominican Republic Mobile | 809834 | $0.3500 |
| Dominican Republic Mobile | 809281 | $0.3500 |
| Dominican Republic Mobile | 809458 | $0.3500 |
| Dominican Republic Mobile | 809676 | $0.3500 |
| Dominican Republic Mobile | 809830 | $0.3500 |
| Dominican Republic Mobile | 809985 | $0.3500 |
| Dominican Republic Mobile | 809271 | $0.3500 |
| Dominican Republic Mobile | 809454 | $0.3500 |
| Dominican Republic Mobile | 809673 | $0.3500 |
| Dominican Republic Mobile | 809827 | $0.3500 |
| Dominican Republic Mobile | 809981 | $0.3500 |
| Dominican Republic Mobile | 809268 | $0.3500 |
| Dominican Republic Mobile | 809451 | $0.3500 |
| Dominican Republic Mobile | 809670 | $0.3500 |
| Dominican Republic Mobile | 809819 | $0.3500 |
| Dominican Republic Mobile | 809978 | $0.3500 |
| Dominican Republic Mobile | 809265 | $0.3500 |
| Dominican Republic Mobile | 80942 | $0.3500 |
| Dominican Republic Mobile | 80964 | $0.3500 |
| Dominican Republic Mobile | 809816 | $0.3500 |
| Dominican Republic Mobile | 809974 | $0.3500 |
| Dominican Republic Mobile | 809262 | $0.3500 |
| Dominican Republic Mobile | 809417 | $0.3500 |
| Dominican Republic Mobile | 809636 | $0.3500 |
| Dominican Republic Mobile | 809810 | $0.3500 |
| Dominican Republic Mobile | 80996 | $0.3500 |
| Dominican Republic Mobile | 809249 | $0.3500 |
| Dominican Republic Mobile | 809413 | $0.3500 |
| Dominican Republic Mobile | 809633 | $0.3500 |
| Dominican Republic Mobile | 809805 | $0.3500 |
| Dominican Republic Mobile | 809952 | $0.3500 |
| Dominican Republic Mobile | 809232 | $0.3500 |
| Dominican Republic Mobile | 80939 | $0.3500 |
| Dominican Republic Mobile | 809630 | $0.3500 |
| Dominican Republic Mobile | 809802 | $0.3500 |
| Dominican Republic Mobile | 809945 | $0.3500 |
| Dominican Republic Mobile | 809229 | $0.3500 |
| Dominican Republic Mobile | 809386 | $0.3500 |
| Dominican Republic Mobile | 809624 | $0.3500 |
| Dominican Republic Mobile | 809796 | $0.3500 |
| Dominican Republic Mobile | 809942 | $0.3500 |
| Dominican Republic Mobile | 809224 | $0.3500 |
| Dominican Republic Mobile | 809376 | $0.3500 |
| Dominican Republic Mobile | 809614 | $0.3500 |
| Dominican Republic Mobile | 809789 | $0.3500 |
| Dominican Republic Mobile | 809939 | $0.3500 |
| Dominican Republic Mobile | 809220 | $0.3500 |
| Dominican Republic Mobile | 809370 | $0.3500 |
| Dominican Republic Mobile | 809609 | $0.3500 |
| Dominican Republic Mobile | 809785 | $0.3500 |
| Dominican Republic Mobile | 809929 | $0.3500 |
| Dominican Republic Mobile | 809217 | $0.3500 |
| Dominican Republic Mobile | 809361 | $0.3500 |
| Dominican Republic Mobile | 809605 | $0.3500 |
| Dominican Republic Mobile | 809781 | $0.3500 |
| Dominican Republic Mobile | 809923 | $0.3500 |
| Dominican Republic Mobile | 809214 | $0.3500 |
| Dominican Republic Mobile | 809348 | $0.3500 |
| Dominican Republic Mobile | 809602 | $0.3500 |
| Dominican Republic Mobile | 809778 | $0.3500 |
| Dominican Republic Mobile | 809917 | $0.3500 |
| Dominican Republic Mobile | 809210 | $0.3500 |
| Dominican Republic Mobile | 809343 | $0.3500 |
| Dominican Republic Mobile | 809543 | $0.3500 |
| Dominican Republic Mobile | 809775 | $0.3500 |
| Dominican Republic Mobile | 809914 | $0.3500 |
| Dominican Republic Mobile | 809207 | $0.3500 |
| Dominican Republic Mobile | 809340 | $0.3500 |
| Dominican Republic Mobile | 809517 | $0.3500 |
| Dominican Republic Mobile | 809772 | $0.3500 |
| Dominican Republic Mobile | 809910 | $0.3500 |
| Dominican Republic Mobile | 809204 | $0.3500 |
| Dominican Republic Mobile | 809326 | $0.3500 |
| Dominican Republic Mobile | 809514 | $0.3500 |
| Dominican Republic Mobile | 80975 | $0.3500 |
| Dominican Republic Mobile | 809891 | $0.3500 |
| Dominican Republic Mobile | 809323 | $0.3500 |
| Dominican Republic Mobile | 809509 | $0.3500 |
| Dominican Republic Mobile | 809743 | $0.3500 |
| Dominican Republic Mobile | 809879 | $0.3500 |
| Dominican Republic Mobile | 809319 | $0.3500 |
| Dominican Republic Mobile | 809502 | $0.3500 |
| Dominican Republic Mobile | 809727 | $0.3500 |
| Dominican Republic Mobile | 809876 | $0.3500 |
| Dominican Republic Mobile | 809316 | $0.3500 |
| Dominican Republic Mobile | 809486 | $0.3500 |
| Dominican Republic Mobile | 809709 | $0.3500 |
| Dominican Republic Mobile | 809873 | $0.3500 |
| Dominican Republic Mobile | 809310 | $0.3500 |
| Dominican Republic Mobile | 809481 | $0.3500 |
| Dominican Republic Mobile | 809706 | $0.3500 |
| Dominican Republic Mobile | 80985 | $0.3500 |
| Dominican Republic Mobile | 809298 | $0.3500 |
| Dominican Republic Mobile | 809465 | $0.3500 |
| Dominican Republic Mobile | 809703 | $0.3500 |
| Dominican Republic Mobile | 809838 | $0.3500 |
| Dominican Republic Mobile | 809292 | $0.3500 |
| Dominican Republic Mobile | 809462 | $0.3500 |
| Dominican Republic Mobile | 809696 | $0.3500 |
| Dominican Republic Mobile | 809835 | $0.3500 |
| Dominican Republic Mobile | 809282 | $0.3500 |
| Dominican Republic Mobile | 809459 | $0.3500 |
| Dominican Republic Mobile | 809677 | $0.3500 |
| Dominican Republic Mobile | 809831 | $0.3500 |
| Dominican Republic Mobile | 809986 | $0.3500 |
| Dominican Republic Mobile | 809272 | $0.3500 |
| Dominican Republic Mobile | 809456 | $0.3500 |
| Dominican Republic Mobile | 809674 | $0.3500 |
| Dominican Republic Mobile | 809828 | $0.3500 |
| Dominican Republic Mobile | 809982 | $0.3500 |
| Dominican Republic Mobile | 809269 | $0.3500 |
| Dominican Republic Mobile | 809452 | $0.3500 |
| Dominican Republic Mobile | 809671 | $0.3500 |
| Dominican Republic Mobile | 809820 | $0.3500 |
| Dominican Republic Mobile | 809979 | $0.3500 |
| Dominican Republic Mobile | 809266 | $0.3500 |
| Dominican Republic Mobile | 80943 | $0.3500 |
| Dominican Republic Mobile | 80965 | $0.3500 |
| Dominican Republic Mobile | 809817 | $0.3500 |
| Dominican Republic Mobile | 809975 | $0.3500 |
| Dominican Republic Mobile | 809263 | $0.3500 |
| Dominican Republic Mobile | 809418 | $0.3500 |
| Dominican Republic Mobile | 809637 | $0.3500 |
| Dominican Republic Mobile | 809812 | $0.3500 |
| Dominican Republic Mobile | 809972 | $0.3500 |
| Dominican Republic Mobile | 80925 | $0.3500 |
| Dominican Republic Mobile | 809415 | $0.3500 |
| Dominican Republic Mobile | 809634 | $0.3500 |
| Dominican Republic Mobile | 809808 | $0.3500 |
| Dominican Republic Mobile | 809953 | $0.3500 |
| Dominican Republic Mobile | 809235 | $0.3500 |
| Dominican Republic Mobile | 80940 | $0.3500 |
| Dominican Republic Mobile | 809631 | $0.3500 |
| Dominican Republic Mobile | 809803 | $0.3500 |
| Dominican Republic Mobile | 809946 | $0.3500 |
| Dominican Republic Mobile | 809230 | $0.3500 |
| Dominican Republic Mobile | 809387 | $0.3500 |
| Dominican Republic Mobile | 809628 | $0.3500 |
| Dominican Republic Mobile | 809798 | $0.3500 |
| Dominican Republic Mobile | 809943 | $0.3500 |
| Dominican Republic Mobile | 809225 | $0.3500 |
| Dominican Republic Mobile | 809377 | $0.3500 |
| Dominican Republic Mobile | 809617 | $0.3500 |
| Dominican Republic Mobile | 809790 | $0.3500 |
| Dominican Republic Mobile | 809940 | $0.3500 |
| Dominican Republic Mobile | 809222 | $0.3500 |
| Dominican Republic Mobile | 809371 | $0.3500 |
| Dominican Republic Mobile | 809610 | $0.3500 |
| Dominican Republic Mobile | 809786 | $0.3500 |
| Dominican Republic Mobile | 809932 | $0.3500 |
| Dominican Republic Mobile | 809218 | $0.3500 |
| Dominican Republic Mobile | 809366 | $0.3500 |
| Dominican Republic Mobile | 809607 | $0.3500 |
| Dominican Republic Mobile | 809782 | $0.3500 |
| Dominican Republic Mobile | 809924 | $0.3500 |
| Dominican Republic Proper | 809 | $0.1700 |
| Dominican Republic Santo Domingo | 809920 | $0.1700 |
| Dominican Republic Santo Domingo | 809732 | $0.1700 |
| Dominican Republic Santo Domingo | 809684 | $0.1700 |
| Dominican Republic Santo Domingo | 809681 | $0.1700 |
| Dominican Republic Santo Domingo | 80956 | $0.1700 |
| Dominican Republic Santo Domingo | 809544 | $0.1700 |
| Dominican Republic Santo Domingo | 809537 | $0.1700 |
| Dominican Republic Santo Domingo | 809534 | $0.1700 |
| Dominican Republic Santo Domingo | 809531 | $0.1700 |
| Dominican Republic Santo Domingo | 809482 | $0.1700 |
| Dominican Republic Santo Domingo | 809472 | $0.1700 |
| Dominican Republic Santo Domingo | 809388 | $0.1700 |
| Dominican Republic Santo Domingo | 809381 | $0.1700 |
| Dominican Republic Santo Domingo | 809375 | $0.1700 |
| Dominican Republic Santo Domingo | 809334 | $0.1700 |
| Dominican Republic Santo Domingo | 809236 | $0.1700 |
| Dominican Republic Santo Domingo | 809922 | $0.1700 |
| Dominican Republic Santo Domingo | 809788 | $0.1700 |
| Dominican Republic Santo Domingo | 809685 | $0.1700 |
| Dominican Republic Santo Domingo | 809682 | $0.1700 |
| Dominican Republic Santo Domingo | 80959 | $0.1700 |
| Dominican Republic Santo Domingo | 809547 | $0.1700 |
| Dominican Republic Santo Domingo | 809540 | $0.1700 |
| Dominican Republic Santo Domingo | 809535 | $0.1700 |
| Dominican Republic Santo Domingo | 809532 | $0.1700 |
| Dominican Republic Santo Domingo | 809518 | $0.1700 |
| Dominican Republic Santo Domingo | 809473 | $0.1700 |
| Dominican Republic Santo Domingo | 809412 | $0.1700 |
| Dominican Republic Santo Domingo | 809384 | $0.1700 |
| Dominican Republic Santo Domingo | 809378 | $0.1700 |
| Dominican Republic Santo Domingo | 809363 | $0.1700 |
| Dominican Republic Santo Domingo | 809245 | $0.1700 |
| Dominican Republic Santo Domingo | 809221 | $0.1700 |
| Dominican Republic Santo Domingo | 809955 | $0.1700 |
| Dominican Republic Santo Domingo | 809872 | $0.1700 |
| Dominican Republic Santo Domingo | 809688 | $0.1700 |
| Dominican Republic Santo Domingo | 809683 | $0.1700 |
| Dominican Republic Santo Domingo | 809616 | $0.1700 |
| Dominican Republic Santo Domingo | 809548 | $0.1700 |
| Dominican Republic Santo Domingo | 809541 | $0.1700 |
| Dominican Republic Santo Domingo | 809536 | $0.1700 |
| Dominican Republic Santo Domingo | 809533 | $0.1700 |
| Dominican Republic Santo Domingo | 809530 | $0.1700 |
| Dominican Republic Santo Domingo | 809476 | $0.1700 |
| Dominican Republic Santo Domingo | 809414 | $0.1700 |
| Dominican Republic Santo Domingo | 809385 | $0.1700 |
| Dominican Republic Santo Domingo | 809379 | $0.1700 |
| Dominican Republic Santo Domingo | 809372 | $0.1700 |
| Dominican Republic Santo Domingo | 809289 | $0.1700 |
| Dominican Republic Santo Domingo | 809227 | $0.1700 |
| Grenada Mobile | 473538 | $0.5600 |
| Grenada Mobile | 473535 | $0.5600 |
| Grenada Mobile | 473459 | $0.5600 |
| Grenada Mobile | 473456 | $0.5600 |
| Grenada Mobile | 473420 | $0.5600 |
| Grenada Mobile | 473417 | $0.5600 |
| Grenada Mobile | 473414 | $0.5600 |
| Grenada Mobile | 473406 | $0.5600 |
| Grenada Mobile | 473403 | $0.5600 |
| Grenada Mobile | 473773 | $0.5600 |
| Grenada Mobile | 473536 | $0.5600 |
| Grenada Mobile | 473533 | $0.5600 |
| Grenada Mobile | 473457 | $0.5600 |
| Grenada Mobile | 473441 | $0.5600 |
| Grenada Mobile | 473418 | $0.5600 |
| Grenada Mobile | 473415 | $0.5600 |
| Grenada Mobile | 473407 | $0.5600 |
| Grenada Mobile | 473404 | $0.5600 |
| Grenada Mobile | 473537 | $0.5600 |
| Grenada Mobile | 473534 | $0.5600 |
| Grenada Mobile | 473458 | $0.5600 |
| Grenada Mobile | 473449 | $0.5600 |
| Grenada Mobile | 473419 | $0.5600 |
| Grenada Mobile | 473416 | $0.5600 |
| Grenada Mobile | 473409 | $0.5600 |
| Grenada Mobile | 473405 | $0.5600 |
| Grenada Mobile | 473349 | $0.5600 |
| Grenada Proper | 473 | $0.3600 |
| Guam Proper | 671 | $0.1100 |
| Jamaica Mobile | 876995 | $0.5700 |
| Jamaica Mobile | 876909 | $0.5700 |
| Jamaica Mobile | 87678 | $0.5700 |
| Jamaica Mobile | 876700 | $0.5700 |
| Jamaica Mobile | 87653 | $0.5700 |
| Jamaica Mobile | 876210 | $0.5700 |
| Jamaica Mobile | 876997 | $0.5700 |
| Jamaica Mobile | 876919 | $0.5700 |
| Jamaica Mobile | 87679 | $0.5700 |
| Jamaica Mobile | 876707 | $0.5700 |
| Jamaica Mobile | 87654 | $0.5700 |
| Jamaica Mobile | 8763 | $0.5700 |
| Jamaica Mobile | 876999 | $0.5700 |
| Jamaica Mobile | 876990 | $0.5700 |
| Jamaica Mobile | 8768 | $0.5700 |
| Jamaica Mobile | 87677 | $0.5700 |
| Jamaica Mobile | 876621 | $0.5700 |
| Jamaica Mobile | 8764 | $0.5700 |
| Jamaica Proper | 876 | $0.2000 |
| Montserrat Mobile | 664495 | $0.4400 |
| Montserrat Mobile | 664496 | $0.4400 |
| Montserrat Mobile | 664492 | $0.4400 |
