A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Destination Name | 1+NPA-NXX+ | Rate |
| Jamaica Mobile | 876995 | $0.5700 |
| Jamaica Mobile | 876909 | $0.5700 |
| Jamaica Mobile | 87678 | $0.5700 |
| Jamaica Mobile | 876700 | $0.5700 |
| Jamaica Mobile | 87653 | $0.5700 |
| Jamaica Mobile | 876210 | $0.5700 |
| Jamaica Mobile | 876997 | $0.5700 |
| Jamaica Mobile | 876919 | $0.5700 |
| Jamaica Mobile | 87679 | $0.5700 |
| Jamaica Mobile | 876707 | $0.5700 |
| Jamaica Mobile | 87654 | $0.5700 |
| Jamaica Mobile | 8763 | $0.5700 |
| Jamaica Mobile | 876999 | $0.5700 |
| Jamaica Mobile | 876990 | $0.5700 |
| Jamaica Mobile | 8768 | $0.5700 |
| Jamaica Mobile | 87677 | $0.5700 |
| Jamaica Mobile | 876621 | $0.5700 |
| Jamaica Mobile | 8764 | $0.5700 |
| Jamaica Proper | 876 | $0.2000 |
Rates are subject to change without notice.


