A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Destination Name | 1+NPA-NXX+ | Rate |
| Saint Kitts and Nevis Mobile | 869762 | $0.4800 |
| Saint Kitts and Nevis Mobile | 869665 | $0.4800 |
| Saint Kitts and Nevis Mobile | 869662 | $0.4800 |
| Saint Kitts and Nevis Mobile | 869763 | $0.4800 |
| Saint Kitts and Nevis Mobile | 869667 | $0.4800 |
| Saint Kitts and Nevis Mobile | 869663 | $0.4800 |
| Saint Kitts and Nevis Mobile | 869764 | $0.4800 |
| Saint Kitts and Nevis Mobile | 869668 | $0.4800 |
| Saint Kitts and Nevis Mobile | 869664 | $0.4800 |
| Saint Kitts and Nevis Proper | 869 | $0.4200 |
| Saint Lucia Mobile | 758719 | $0.5400 |
| Saint Lucia Mobile | 758716 | $0.5400 |
| Saint Lucia Mobile | 758713 | $0.5400 |
| Saint Lucia Mobile | 758520 | $0.5400 |
| Saint Lucia Mobile | 758489 | $0.5400 |
| Saint Lucia Mobile | 758486 | $0.5400 |
| Saint Lucia Mobile | 758482 | $0.5400 |
| Saint Lucia Mobile | 758460 | $0.5400 |
| Saint Lucia Mobile | 758286 | $0.5400 |
| Saint Lucia Mobile | 758720 | $0.5400 |
| Saint Lucia Mobile | 758717 | $0.5400 |
| Saint Lucia Mobile | 758714 | $0.5400 |
| Saint Lucia Mobile | 758584 | $0.5400 |
| Saint Lucia Mobile | 758518 | $0.5400 |
| Saint Lucia Mobile | 758487 | $0.5400 |
| Saint Lucia Mobile | 758484 | $0.5400 |
| Saint Lucia Mobile | 758461 | $0.5400 |
| Saint Lucia Mobile | 758287 | $0.5400 |
| Saint Lucia Mobile | 758284 | $0.5400 |
| Saint Lucia Mobile | 758718 | $0.5400 |
| Saint Lucia Mobile | 758715 | $0.5400 |
| Saint Lucia Mobile | 758712 | $0.5400 |
| Saint Lucia Mobile | 758519 | $0.5400 |
| Saint Lucia Mobile | 758488 | $0.5400 |
| Saint Lucia Mobile | 758485 | $0.5400 |
| Saint Lucia Mobile | 758481 | $0.5400 |
| Saint Lucia Mobile | 758384 | $0.5400 |
| Saint Lucia Mobile | 758285 | $0.5400 |
| Saint Lucia Proper | 758 | $0.3900 |
| Saint Vincent and the Grenadines Mobile | 784532 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784529 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784526 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784493 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784455 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784432 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784386 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784593 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784530 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784527 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784494 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784490 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784438 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784430 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784784 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784531 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784528 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784495 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784492 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784454 | $0.5600 |
| Saint Vincent and the Grenadines Mobile | 784431 | $0.5600 |
| Saint Vincent and the Grenadines Proper | 784 | $0.4200 |
Rates are subject to change without notice.


